2016 Evaluation Results
JIHEE makes the evaluations and judgments, based on the Self-Inspection and Evaluation Reports submitted by the evaluated institutions. Evaluation is made from the comprehensive viewpoint of whether the “Evaluation Standards” are satisfied or not and the institution is judged as “suitable for accreditation” or “not suitable for accreditation”.
Institutional Evaluation and Accreditation(Universities)
※この表は横スクロールできます
Name | Type | Year | Result | Summary |
---|---|---|---|---|
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Deferral | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Public | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Deferral | Summary | |
Public | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Deferral | Summary | |
Public | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary | |
Private | 2016 | Suitable | Summary |
Institutional Evaluation and Accreditation(Junior Colleges)
Evaluation and Accreditation(Fashion Business Professional Graduate Schools)
※この表は横スクロールできます
No application for evaluation