2023 Evaluation Results
JIHEE makes the evaluations and judgments, based on the Self-Inspection and Evaluation Reports submitted by the evaluated institutions. Evaluation is made from the comprehensive viewpoint of whether the “Evaluation Standards” are satisfied or not and the institution is judged as “suitable for accreditation” or “not suitable for accreditation”.
Institutional Evaluation and Accreditation(Universities)
※この表は横スクロールできます
Name | Type | Year | Result | Summary |
---|---|---|---|---|
Private | 2023 | Suitable | Summary | |
Private | 2023 | Not suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Public | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Not suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Osaka University of Comprehensive Children Education |
Private | 2023 | Suitable | Summary |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Public | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary |
Institutional Evaluation and Accreditation(Junior Colleges)
※この表は横スクロールできます
Name | Type | Year | Result | Summary |
---|---|---|---|---|
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary | |
Private | 2023 | Suitable | Summary |
Evaluation and Accreditation(Fashion Business Professional Graduate Schools)
※この表は横スクロールできます
No application for evaluation